0.1
seconds between heap samples2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
Process memory usage (as reported by the OS) should correspond roughly to the heap size, except for data allocated through the FFI (and the RTS also calls malloc() itself in a few places).
When heap profiling is enabled, blocks size and live bytes will typically differ by the size of the nursery. For understanding the relationship between blocks size and live bytes, this blog post contains more information.
When heap profiling is not enabled, live bytes will be updated only on a major GC, but heap size and blocks size are updated more frequently. (Enabling heap profiling causes more frequent major GCs to collect heap samples.)
This view can also be useful in identifying fragmentation. A very badly fragmented heap will have low live bytes but much higher blocks size.
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
The cost centres view is available only when executing the program with +RTS -hc.
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,0.86:0,1.89:0,2.67:0,3.37:0,4.04:0,4.51:0,4.71:0 | 1 | DRAG | 0 | 0 | -269653970229347386159395778618353710042696546841345985910145121736599013708251444699062715983611304031680170819807090036488184653221624933739271145959211186566651840137298227914453329401869141179179624428127508653257226023513694322210869665811240855745025766026879447359920868907719574457253034494436336205824 | -269653970229347386159395778618353710042696546841345985910145121736599013708251444699062715983611304031680170819807090036488184653221624933739271145959211186566651840137298227914453329401869141179179624428127508653257226023513694322210869665811240855745025766026879447359920868907719574457253034494436336205824 | -269653970229347386159395778618353710042696546841345985910145121736599013708251444699062715983611304031680170819807090036488184653221624933739271145959211186566651840137298227914453329401869141179179624428127508653257226023513694322210869665811240855745025766026879447359920868907719574457253034494436336205824 |
0:0,0.86:37656,1.89:37656,2.67:37656,3.37:37656,4.04:37656,4.51:37656,4.71:0 | 3 | INHERENT_USE | 0.22 | 0.01 | |||
0:0,0.86:163449936,1.89:330904656,2.67:314763008,3.37:149578808,4.04:1672,4.51:1672,4.71:0 | 4 | LAG | 958.69 | 133.59 | 1.1 | -0.97 | 0.44 |
0:0,0.86:120,1.89:120,2.67:144,3.37:144,4.04:120,4.51:120,4.71:0 | 2 | USE | 0 | 0 | 0.87 | 0.02 | 0 |
0:0,0.86:65379400,1.89:132361288,2.67:194095536,3.37:260169216,4.04:308465712,4.51:91410480,4.71:0 | 5 | VOID | 1051.88 | 107.44 | 0.24 | 0.5 | 0.23 |
2019-09-08, 08:29 UTC
by ./Test +RTS -hb -l-au
No ticky data to display.