0.1
seconds between heap samples2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
Process memory usage (as reported by the OS) should correspond roughly to the heap size, except for data allocated through the FFI (and the RTS also calls malloc() itself in a few places).
When heap profiling is enabled, blocks size and live bytes will typically differ by the size of the nursery. For understanding the relationship between blocks size and live bytes, this blog post contains more information.
When heap profiling is not enabled, live bytes will be updated only on a major GC, but heap size and blocks size are updated more frequently. (Enabling heap profiling causes more frequent major GCs to collect heap samples.)
This view can also be useful in identifying fragmentation. A very badly fragmented heap will have low live bytes but much higher blocks size.
2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
2019-06-23, 18:19 UTC
by /home/matt/hp2pretty/dist-newstyle/build/x86_64-linux/ghc-8.6.5/eventlog2html-0.1/x/eventlog2html/build/eventlog2html/eventlog2html ../haskell-ide-engine/hie.eventlog +RTS -hy -l-au
The cost centres view is available only when executing the program with +RTS -hc.
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,0.14:504,0.27:2040,0.42:4104,0.56:5304,0.7:6504,0.86:7824,1.02:9048,1.21:11280,1.39:12456,1.58:13656,1.78:15024,1.97:16224,2.19:18408,2.41:19608,2.69:43640,3.02:43896,3.31:46008,3.61:46416,3.9:46896,4.2:47280,4.49:47640,4.8:20712,5.06:20712,5.19:96,5.19:0 | 86 | (,) | 0.5 | 0.01 | 0.11 | 0.71 | 0.37 |
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:64,3.02:64,3.31:64,3.61:64,3.9:64,4.2:64,4.49:64,4.8:64,5.06:64,5.19:0,5.19:0 | 40 | (,,,,,,) | 0 | 0 | |||
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:7904,3.02:25792,3.31:21504,3.61:16608,3.9:12192,4.2:7744,4.49:2944,4.8:0,5.06:0,5.19:82944,5.19:0 | 84 | * | 0.17 | 0.01 | -0.11 | 0.5 | 0.42 |
0:0,0.14:104,0.27:104,0.42:104,0.56:104,0.7:104,0.86:104,1.02:104,1.21:104,1.39:104,1.58:104,1.78:104,1.97:104,2.19:104,2.41:104,2.69:80,3.02:40,3.31:40,3.61:40,3.9:40,4.2:40,4.49:40,4.8:40,5.06:40,5.19:40,5.19:0 | 64 | ->(#,#) | 0 | 0 | 1.15 | -0.86 | 0.8 |
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:16,3.02:16,3.31:16,3.61:16,3.9:16,4.2:16,4.49:16,4.8:16,5.06:16,5.19:16,5.19:0 | 31 | ->>(#,#) | 0 | 0 | |||
0:0,0.14:32,0.27:32,0.42:32,0.56:32,0.7:32,0.86:32,1.02:32,1.21:32,1.39:32,1.58:32,1.78:32,1.97:32,2.19:32,2.41:32,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 33 | ->>->>Decoder | 0 | 0 | |||
0:0,0.14:40,0.27:40,0.42:40,0.56:40,0.7:40,0.86:40,1.02:40,1.21:40,1.39:40,1.58:40,1.78:40,1.97:40,2.19:40,2.41:40,2.69:40,3.02:40,3.31:40,3.61:40,3.9:40,4.2:40,4.49:40,4.8:40,5.06:40,5.19:40,5.19:0 | 49 | ->>>>>>(#,#) | 0 | 0 | |||
0:0,0.14:0,0.27:16,0.42:16,0.56:0,0.7:0,0.86:16,1.02:16,1.21:0,1.39:0,1.58:0,1.78:16,1.97:16,2.19:16,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:16,5.19:0 | 20 | ->>>>>>>Decoding | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:16,5.19:0 | 5 | ->>>>>[] | 0 | 0 | |||
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 22 | ->>>Decoder | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:16,5.19:0 | 4 | ->>>Text | 0 | 0 | |||
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 23 | ->>Decoder | 0 | 0 | |||
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:16,3.02:16,3.31:16,3.61:16,3.9:16,4.2:16,4.49:16,4.8:16,5.06:16,5.19:16,5.19:0 | 30 | ->>IO | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:16,5.19:0 | 3 | ->Builder | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:24,5.19:0 | 11 | ->ByteString | 0 | 0 | |||
0:0,0.14:112,0.27:112,0.42:112,0.56:112,0.7:112,0.86:112,1.02:112,1.21:112,1.39:112,1.58:112,1.78:112,1.97:112,2.19:112,2.41:112,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 60 | ->Decoder | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:24,5.19:0 | 10 | ->Decoding | 0 | 0 | |||
0:0,0.14:32,0.27:32,0.42:128,0.56:32,0.7:32,0.86:32,1.02:128,1.21:32,1.39:32,1.58:32,1.78:32,1.97:128,2.19:128,2.41:32,2.69:32,3.02:32,3.31:32,3.61:32,3.9:32,4.2:32,4.49:32,4.8:32,5.06:32,5.19:32,5.19:0 | 54 | ->IO | 0 | 0 | 0.48 | -0.25 | 0.07 |
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:32,5.19:0 | 13 | ->Id | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:16,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 2 | ->Maybe | 0 | 0 | |||
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 39 | ->Step | 0 | 0 | |||
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:16,3.02:16,3.31:16,3.61:16,3.9:16,4.2:16,4.49:16,4.8:16,5.06:16,5.19:16,5.19:0 | 29 | ->String | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:56,5.19:0 | 16 | ->Value | 0 | 0 | |||
0:0,0.14:96,0.27:96,0.42:96,0.56:96,0.7:96,0.86:96,1.02:96,1.21:96,1.39:96,1.58:96,1.78:96,1.97:96,2.19:96,2.41:96,2.69:96,3.02:96,3.31:96,3.61:96,3.9:96,4.2:96,4.49:96,4.8:96,5.06:96,5.19:96,5.19:0 | 68 | ->[] | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:24,5.19:0 | 9 | :*: | 0 | 0 | |||
0:0,0.14:419432,0.27:3672088,0.42:8189192,0.56:10783072,0.7:13373432,0.86:16268256,1.02:18905824,1.21:23736960,1.39:26329480,1.58:28919832,1.78:31890680,1.97:34508240,2.19:39266264,2.41:41875376,2.69:44329728,3.02:44317456,3.31:44317456,3.61:44317456,3.9:44317456,4.2:44317456,4.49:44317456,4.8:44441472,5.06:44441472,5.19:1397128,5.19:0 | 99 | ARR_WORDS | 698.65 | 17 | 0.31 | 0.73 | 0.41 |
0:0,0.14:96,0.27:96,0.42:96,0.56:96,0.7:96,0.86:96,1.02:96,1.21:96,1.39:96,1.58:96,1.78:96,1.97:96,2.19:96,2.41:96,2.69:96,3.02:96,3.31:96,3.61:96,3.9:96,4.2:96,4.49:96,4.8:96,5.06:96,5.19:96,5.19:0 | 67 | Args | 0 | 0 | |||
0:0,0.14:56,0.27:56,0.42:56,0.56:56,0.7:56,0.86:56,1.02:56,1.21:56,1.39:56,1.58:56,1.78:56,1.97:56,2.19:56,2.41:56,2.69:16,3.02:16,3.31:16,3.61:16,3.9:16,4.2:16,4.49:16,4.8:16,5.06:16,5.19:112,5.19:0 | 51 | Array | 0 | 0 | 0.52 | -0.3 | 0.18 |
0:0,0.14:240,0.27:256,0.42:256,0.56:256,0.7:240,0.86:256,1.02:256,1.21:240,1.39:256,1.58:240,1.78:256,1.97:256,2.19:256,2.41:240,2.69:192,3.02:144,3.31:144,3.61:144,3.9:144,4.2:144,4.49:144,4.8:112,5.06:112,5.19:224,5.19:0 | 73 | BLACKHOLE | 0 | 0 | 1.07 | -0.57 | 0.67 |
0:0,0.14:48,0.27:48,0.42:48,0.56:48,0.7:48,0.86:48,1.02:48,1.21:48,1.39:48,1.58:48,1.78:48,1.97:48,2.19:48,2.41:72,2.69:48,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 48 | Bool | 0 | 0 | 0.76 | -0.47 | 0.58 |
0:0,0.14:224,0.27:224,0.42:224,0.56:224,0.7:224,0.86:224,1.02:224,1.21:224,1.39:224,1.58:224,1.78:224,1.97:224,2.19:224,2.41:224,2.69:168,3.02:112,3.31:112,3.61:112,3.9:112,4.2:112,4.49:112,4.8:112,5.06:112,5.19:112,5.19:0 | 71 | Buffer | 0 | 0 | 1.12 | -0.7 | 0.8 |
0:0,0.14:48,0.27:48,0.42:48,0.56:48,0.7:48,0.86:48,1.02:48,1.21:48,1.39:48,1.58:48,1.78:48,1.97:48,2.19:48,2.41:48,2.69:48,3.02:48,3.31:48,3.61:48,3.9:48,4.2:48,4.49:48,4.8:48,5.06:48,5.19:48,5.19:0 | 53 | BufferCodec | 0 | 0 | |||
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:24,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 26 | BufferMode | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:24,5.19:0 | 8 | BufferRange | 0 | 0 | |||
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 38 | BufferState | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:64,5.19:0 | 19 | BuildStep | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:24,5.19:0 | 7 | Builder | 0 | 0 | |||
0:0,0.14:24,0.27:104,0.42:104,0.56:64,0.7:64,0.86:104,1.02:104,1.21:24,1.39:64,1.58:64,1.78:104,1.97:104,2.19:104,2.41:64,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 57 | ByteString | 0 | 0 | 0.85 | -0.7 | 0.41 |
0:0,0.14:32,0.27:32,0.42:32,0.56:32,0.7:32,0.86:32,1.02:32,1.21:32,1.39:32,1.58:32,1.78:32,1.97:32,2.19:32,2.41:32,2.69:32,3.02:32,3.31:32,3.61:32,3.9:32,4.2:32,4.49:32,4.8:0,5.06:0,5.19:0,5.19:0 | 41 | CapsetType | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:48,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 15 | DEAD_WEAK | 0 | 0 | |||
0:0,0.14:128,0.27:128,0.42:128,0.56:128,0.7:128,0.86:128,1.02:128,1.21:128,1.39:128,1.58:128,1.78:128,1.97:128,2.19:128,2.41:128,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 62 | Decoder | 0 | 0 | |||
0:0,0.14:40,0.27:296,0.42:424,0.56:680,0.7:936,0.86:1192,1.02:1448,1.21:1576,1.39:1832,1.58:2088,1.78:2344,1.97:2600,2.19:2728,2.41:2984,2.69:5556288,3.02:19153752,3.31:19159640,3.61:19164032,3.9:19168016,4.2:19171960,4.49:19176056,4.8:19135296,5.06:19122864,5.19:290304,5.19:0 | 94 | Double | 159.11 | 8.75 | -0.19 | 1.15 | 0.58 |
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 37 | Dynamic | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:56,3.02:56,3.31:56,3.61:56,3.9:56,4.2:56,4.49:56,4.8:56,5.06:56,5.19:0,5.19:0 | 35 | EL | 0 | 0 | |||
0:0,0.14:64,0.27:64,0.42:64,0.56:64,0.7:64,0.86:64,1.02:64,1.21:64,1.39:64,1.58:64,1.78:64,1.97:64,2.19:64,2.41:64,2.69:32,3.02:32,3.31:32,3.61:32,3.9:32,4.2:32,4.49:32,4.8:0,5.06:0,5.19:0,5.19:0 | 52 | Event | 0 | 0 | 1.13 | -0.69 | 0.74 |
0:0,0.14:112,0.27:72,0.42:72,0.56:40,0.7:40,0.86:72,1.02:72,1.21:128,1.39:40,1.58:128,1.78:72,1.97:72,2.19:72,2.41:96,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:0,5.06:0,5.19:0,5.19:0 | 55 | EventInfo | 0 | 0 | 0.7 | -0.54 | 0.35 |
0:0,0.14:32,0.27:32,0.42:32,0.56:32,0.7:32,0.86:32,1.02:32,1.21:32,1.39:32,1.58:32,1.78:32,1.97:32,2.19:32,2.41:32,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 32 | EventType | 0 | 0 | |||
0:0,0.14:48,0.27:48,0.42:48,0.56:48,0.7:48,0.86:48,1.02:48,1.21:48,1.39:48,1.58:48,1.78:48,1.97:48,2.19:48,2.41:48,2.69:48,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 46 | FD | 0 | 0 | 1.12 | -0.7 | 0.77 |
0:0,0.14:152,0.27:152,0.42:152,0.56:152,0.7:152,0.86:152,1.02:152,1.21:152,1.39:152,1.58:152,1.78:152,1.97:152,2.19:152,2.41:152,2.69:112,3.02:88,3.31:88,3.61:88,3.9:88,4.2:88,4.49:88,4.8:88,5.06:88,5.19:88,5.19:0 | 70 | ForeignPtrContents | 0 | 0 | 1.1 | -0.6 | 0.8 |
0:0,0.14:24,0.27:24,0.42:24,0.56:24,0.7:24,0.86:24,1.02:24,1.21:24,1.39:24,1.58:24,1.78:24,1.97:24,2.19:24,2.41:24,2.69:48,3.02:1320,3.31:4536,3.61:8208,3.9:11520,4.2:14856,4.49:18456,4.8:12528,5.06:96,5.19:0,5.19:0 | 79 | Frame | 0.07 | 0 | -0.16 | 0.72 | 0.5 |
0:0,0.14:1792,0.27:1792,0.42:1792,0.56:1792,0.7:1792,0.86:1792,1.02:1792,1.21:1792,1.39:1792,1.58:1792,1.78:1792,1.97:1792,2.19:1792,2.41:1792,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 78 | Get | 0.02 | 0 | |||
0:0,0.14:48,0.27:48,0.42:48,0.56:48,0.7:48,0.86:48,1.02:48,1.21:48,1.39:48,1.58:48,1.78:48,1.97:48,2.19:48,2.41:48,2.69:24,3.02:24,3.31:24,3.61:24,3.9:24,4.2:24,4.49:24,4.8:24,5.06:24,5.19:24,5.19:0 | 45 | Handle | 0 | 0 | 1.11 | -0.71 | 0.77 |
0:0,0.14:272,0.27:272,0.42:272,0.56:272,0.7:272,0.86:272,1.02:272,1.21:272,1.39:272,1.58:272,1.78:272,1.97:272,2.19:272,2.41:272,2.69:272,3.02:136,3.31:136,3.61:136,3.9:136,4.2:136,4.49:136,4.8:136,5.06:136,5.19:136,5.19:0 | 74 | Handle__ | 0 | 0 | 1.12 | -0.7 | 0.77 |
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:1717600,5.19:0 | 93 | HashMap | 1.71 | 0.33 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:48,3.02:48,3.31:48,3.61:48,3.9:48,4.2:48,4.49:48,4.8:48,5.06:48,5.19:48,5.19:0 | 34 | Header | 0 | 0 | |||
0:0,0.14:80,0.27:80,0.42:80,0.56:80,0.7:80,0.86:80,1.02:80,1.21:80,1.39:80,1.58:80,1.78:80,1.97:80,2.19:80,2.41:80,2.69:64,3.02:64,3.31:64,3.61:64,3.9:64,4.2:64,4.49:64,4.8:64,5.06:64,5.19:64,5.19:0 | 61 | IO | 0 | 0 | 1.04 | -0.29 | 0.77 |
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:32,5.19:0 | 12 | Id | 0 | 0 | |||
0:0,0.14:72,0.27:72,0.42:72,0.56:72,0.7:72,0.86:72,1.02:72,1.21:72,1.39:72,1.58:72,1.78:72,1.97:72,2.19:72,2.41:72,2.69:32,3.02:32,3.31:32,3.61:32,3.9:32,4.2:32,4.49:32,4.8:64,5.06:64,5.19:64,5.19:0 | 59 | Int | 0 | 0 | 1.04 | -0.49 | 0.36 |
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:0,5.19:0 | 21 | Int64 | 0 | 0 | |||
0:0,0.14:0,0.27:0,0.42:0,0.56:0,0.7:0,0.86:0,1.02:0,1.21:0,1.39:0,1.58:0,1.78:0,1.97:0,2.19:0,2.41:0,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:573168,5.19:0 | 88 | Integer | 0.57 | 0.11 | |||
0:0,0.14:576,0.27:576,0.42:576,0.56:576,0.7:576,0.86:576,1.02:576,1.21:576,1.39:576,1.58:576,1.78:576,1.97:576,2.19:576,2.41:576,2.69:576,3.02:576,3.31:576,3.61:576,3.9:576,4.2:576,4.49:576,4.8:576,5.06:576,5.19:552,5.19:0 | 76 | MUT_ARR_PTRS_CLEAN | 0.01 | 0 | 1 | -0.01 | 0.13 |
0:0,0.14:1352,0.27:1352,0.42:1352,0.56:1352,0.7:1352,0.86:1352,1.02:1352,1.21:1352,1.39:1352,1.58:1352,1.78:1352,1.97:1352,2.19:1352,2.41:1352,2.69:0,3.02:0,3.31:0,3.61:0,3.9:0,4.2:0,4.49:0,4.8:0,5.06:0,5.19:144784,5.19:0 | 83 | MUT_ARR_PTRS_FROZEN_CLEAN | 0.16 | 0.02 | -0.17 | 0.87 | 0.68 |
0:0,0.14:224,0.27:224,0.42:224,0.56:224,0.7:224,0.86:224,1.02:224,1.21:224,1.39:224,1.58:224,1.78:224,1.97:224,2.19:224,2.41:224,2.69:208,3.02:128,3.31:128,3.61:128,3.9:128,4.2:128,4.49:128,4.8:128,5.06:128,5.19:128,5.19:0 | 72 | MUT_VAR_CLEAN | 0 | 0 | 1.1 | -0.6 | 0.79 |
0:0,0.14:96,0.27:96,0.42:96,0.56:96,0.7:96,0.86:96,1.02:96,1.21:96,1.39:96,1.58:96,1.78:96,1.97:96,2.19:96,2.41:96,2.69:96,3.02:64,3.31:64,3.61:64,3.9:64,4.2:64,4.49:64,4.8:64,5.06:64,5.19:64,5.19:0 | 65 | MVAR | 0 | 0 | 1.08 | -0.47 | 0.77 |
0:0,0.14:16,0.27:16,0.42:16,0.56:16,0.7:16,0.86:16,1.02:16,1.21:16,1.39:16,1.58:16,1.78:16,1.97:16,2.19:16,2.41:16,2.69:16,3.02:16,3.31:16,3.61:16,3.9:16,4.2:16,4.49:16,4.8:16,5.06:16,5.19:16,5.19:0 | 28 | MVar | 0 | 0 | |||
0:0,0.14:72,0.27:72,0.42:72,0.56:72,0.7:72,0.86:72,1.02:72,1.21:72,1.39:72,1.58:72,1.78:72,1.97:72,2.19:72,2.41:72,2.69:72,3.02:92328,3.31:100824,3.61:102360,3.9:104712,4.2:105768,4.49:107304,4.8:720,5.06:720,5.19:0,5.19:0 | 89 | Map | 0.61 | 0.04 | -0.13 | 0.84 | 0.36 |
0:0,0.14:488,0.27:488,0.42:488,0.56:488,0.7:488,0.86:488,1.02:488,1.21:488,1.39:488,1.58:488,1.78:488,1.97:488,2.19:488,2.41:488,2.69:488,3.02:488,3.31:488,3.61:488,3.9:488,4.2:488,4.49:488,4.8:488,5.06:488,5.19:488,5.19:0 | 75 | MarkupM | 0.01 | 0 | |||
0:0,0.14:320504,0.27:3836512,0.42:8713608,0.56:11517224,0.7:14317544,0.86:17444608,1.02:20291304,1.21:25514368,1.39:28310632,1.58:31110832,1.78:34321488,1.97:37149128,2.19:42289344,2.41:45104720,2.69:33869776,3.02:64,3.31:64,3.61:64,3.9:64,4.2:64,4.49:64,4.8:64,5.06:64,5.19:64,5.19:0 | 97 | Maybe | 354.11 | 15.52 | 0.52 | -0.45 | 0.15 |
